Green Bodysuit | Green Suit
SIZE CHART
HEIGHT | CHEST | WAIST | |
---|---|---|---|
S | 5’7” - 5’9” | 36” - 38” | 30” - 32” |
170 - 175 cm | 91 - 96 cm | 76 - 81 cm | |
M | 5’9” - 5’11” | 38” - 40” | 32" - 34" |
175 - 180 cm | 96 - 101 cm | 81 - 86 cm | |
L | 5’11” - 6’1” | 40” - 42” | 34” - 36” |
180 - 185 cm | 101 - 106 cm | 86 - 91 cm | |
XL | 6’1” - 6’3” | 42” - 44” | 36” - 38” |
185 - 190 cm | 106 - 111 cm | 91 - 96 cm |
There is a vivid collection of .
- Stretch fabric which allows a subject flexibility and easy mobility
- Allows complete maneuvering with ease and convenience
- It is close fitting in order to avoid wrinkles & shadows falling on the subject
- It zips up at the back
- Stitched to fit different sizes
- face area of green bodysuit is made up of thinner mesh like stretch fabric to facilitate easy breathing of the subject